Samsung (Most models):
IMEI number: * # 0 6 #
Software version: * # 9 9 9 9 #
Albo* # 0 8 3 7 #
Net Monitor: * # 0 3 2 4 #
Changing LCD contrast: * # 0 5 2 3 #
Memory info: * # 0 3 7 7 #
Albo * # 0 2 4 6 #
Reset CUSTOM memory: * 2 7 6 7 * 2 8 7 8 #
Battery state: * # 9 9 9 8 * 2 2 8 #
Alarm beeper: * # 9 9 9 8 * 2 8 9 #
Vibra test: * # 9 9 9 8 * 8 4 2 #
Samsung (T100 Specific Codes):
Battery status (capacity, voltage, temperature): * # 8 9 9 9 * 2 2 8 #
Program status: * # 8 9 9 9 * 2 4 6 #
Change Alarm Buzzer Frequency: * # 8 9 9 9 * 2 8 9 #
Debug screens: * # 8 9 9 9 * 3 2 4 #
Watchdog: * # 8 9 9 9 * 3 6 4 #
EEPROM Error Stack: * # 8 9 9 9 * 3 7 7 #
Trace Watchdog: * # 8 9 9 9 * 4 2 7 #
Change LCD contrast: * # 8 9 9 9 * 5 2 3 #
Jig detect: * # 8 9 9 9 * 5 4 4 #
Memory status: * # 8 9 9 9 * 6 3 6 #
SIM File Size: * # 8 9 9 9 * 7 4 6 #
SIM Service Table: * # 8 9 9 9 * 7 7 8 #
RTK (Run Time Kernel) errors: * # 8 9 9 9 * 7 8 5 #
Run, Last UP, Last DOWN: * # 8 9 9 9 * 7 8 6 #
Software Version: * # 8 9 9 9 * 8 3 7 #
Test Vibrator: * # 8 9 9 9 * 8 4 2 #
Vocoder Reg: * # 8 9 9 9 * 8 6 2 #
Diag: * # 8 9 9 9 * 8 7 2 #
Reset On Fatal Error: * # 8 9 9 9 * 9 4 7 #
Last/Chk: * # 8 9 9 9 * 9 9 9 #9 9 * 9 9 9 #
Samsung Set: SGH-600 , SGH-2100
Show Software Version : *#9999#
Show Software Version (instructions) : *#0837#
Show Serial Parameters : *#0001#
Activates the smiley when charging : *#9125#
Battery status (capacity, voltage, temperature) : *#9998*228#
Program status : *#9998*246#
Change Alarm Buzzer Frequency : *#9998*289#
Debug screens : *#9998*324#
Watchdog : *#9998*364#
EEPROM Error Stack – Use side keys : *#9998*377#
Memory status : *#9998*636#
SIM File Size : *#9998*746#